Administrative Wing
| Sr. No. | Designation | Name |
| 1 | Superintendent | Sh. Subhash Chand |
| 2 | Assistant–I | Sh. Amar Singh |
| 3 | Clerk (Accounts) | Sh. Mandeep Saini |
| 4 | Clerk (LAC & SK) | Sh. Parveen Kumar |
| 5 | Clerk (Estbl.) | Sh. Love |
| 6 | Computer Operator | Sh. Om Chand |
| 7 | Driver-I | Sh. Balwan Singh |
| 8 | Driver-II | Sh. Balwant Singh |
| 9 | Peon | Sh. Rajbir |
Accounts Wing
| Sr. No. | Designation | Name |
| 1 | Accounts Officer | Sh. Sachin Makkar |
| 2 | Accountant | Sh. Kuldeep |
| 3 | Accounts Clerk | Sh. Mandeep Saini |
Engineering Wing
| Sr. No. | Designation | Name |
| 1 | Executive Engineer | Sh. Mandev Singh |
| 2 | Estate Manager | Sh. Aman Kumar |
| 3 | J.E. (Civil)-I | Sh. Sombir |
| 4 | J.E. (Civil)-II | Sh. Vishal |
| 5 | J.E. (Horticulture) | Sh. Aman Kumar |
| 6 | J.E. (Electrical) | Sh. Aman Kumar |
| 7 | Diver-I | Sh. Rajesh |
| 8 | Diver-II | Sh. Ajmer Singh |
| 9 | Electrician | Sh. Atul |
| 10 | Supervisor | Sh. Madan Lal |
| 11 | Driver | Sh. Balwan Singh / Sh. Balwant Singh |
| 12 | Swimmer/Rescuer | Sh. Kuldeep Singh |
Sri Krishna Museum
| Sr. No. | Designation | Name |
| 1 | Curator-cum-Artist, SKM | Sh. Balwan Singh |
| 2 | Clerk | Sh. Parveen Kumar |
| 3 | Peon | Sh. Rajbir |