Dharamshala
Hotels & Restaurant
Rest House
Resorts
Dharamshala
| Temple / Dharamshala | SB | DB | DM | AC | Cooler | TV | RO | Water Cooler | Geyser | English Sheet | Parking | Generator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thanesar | SB | DB | DM | Hall | ||||||||
| Aggarwal Dharamshala Rly. Road | ✖ | 31 | ✔ | ✔ | ✔ | ✔ | 31 | ✖ | 31 | 2 | 3 | 31 |
| Aggarwal Dharamshala, Krishna Gate | ✖ | 7 | 1 | ✔ | ✖ | ✔ | 8 | ✖ | 8 | 2 | 2 | 8 |
| Baba Kali Kamli Wala | ✖ | 8 | ✖ | ✖ | 2 | ✔ | 1 | 2 | ✖ | ✖ | 1 | 1 |
| Birla Mandir Dharamshala | 12 | 6 | ✖ | 4 | ✔ | ✔ | 4 | 2 | 6 | 1 | 2 | 6 |
| Bishnoi Dharamshala | ✖ | 4 | ✖ | 2 | 1 | ✔ | ✖ | 4 | ✖ | ✖ | 1 | 4 |
| Bairagi Dharamshala | 20 | ✖ | ✔ | 1 | 1 | 1 | 10 | 3 | 10 | ✖ | 1 | 10 |
| Brahamanand Ashram | 38 | ✖ | ✖ | 3 | 2 | 1 | ✖ | ✖ | 1 | 1 | 2 | 1 |
| Gita Bhawan Trust | ✖ | 24 | 7 | 3 | 1 | ✔ | 12 | ✖ | ✖ | 1 | 2 | 12 |
| Gaudiya Math | ✖ | 20 | ✖ | 3 | 2 | 0 | 0 | ✖ | ✖ | ✖ | ✖ | 7 |
| Gujjar Dharamshala | 15 | 120 | 9 | 4 | ✔ | 2 | 43 | 45 | 40 | 4 | 4 | 60 |
| Jaat Dharamshala | 149 | 266 | 5 | 6 | ✔ | ✔ | 99 | ✖ | 120 | ✔ | ✔ | 156 |
| Hans Yog Ashram | 30 | ✔ | ✔ | 2 | 1 | ✔ | ✔ | 3 | ✔ | 1 | 1 | 2 |
| Jairam Vidyapeeth | 40 | 30 | ✖ | ✖ | ✔ | ✔ | 5 | ✖ | ✖ | 1 | 3 | 40 |
| Kashyap Rajput Dharamshala | 20 | 40 | 2 | 2 | ✔ | ✔ | ✖ | 40 | ✖ | 1 | 1 | 10 |
| Kashtriya Rajput Dharamshala | 4 | 4 | ✖ | 2 | ✖ | 1 | 4 | ✖ | 3 | 7 | 7 | 4 |
| Parjapati Kumhar Dharamshala | ✖ | 130 | ✖ | 3 | ✔ | ✔ | ✖ | ✖ | ✖ | 1 | ✖ | ✖ |
| Rai Dharamshala | 42 | ✖ | ✖ | 2 | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Shri Guru Ravidass Mandir And Dharamshala | 1 | 26 | ✖ | 4 | 1 | 1 | 2 | 2 | 5 | ✖ | 1 | 4 |
| Ror Dharamshala | 82 | 16 | ✖ | 3 | ✖ | 1 | 10 | 10 | ✖ | 2 | 2 | 16 |
| Saraswat Brahman | 66 | 21 | ✖ | 2 | 2 | 1 | 3 | 5 | ✖ | 1 | 1 | ✖ |
| Shree Brahampuri Ashram | 30 | ✖ | ✖ | 1 | ✔ | 7 | 5 | 5 | 5 | ✔ | ✔ | 15 |
| Shri Geeta Dham | 15 | 20 | 4 | 2 | 1 | ✔ | 5 | 5 | ✖ | 2 | 1 | 10 |
| Vardh Raj Mandir | ✖ | 9 | 2 | 1 | 1 | ✖ | 4 | ✖ | 4 | 1 | 1 | 6 |
| Saini Dharamshala | 50 | 100 | 3 | 3 | ✖ | 1 | 16 | 4 | 20 | 2 | 2 | 20 |
| Near Sannehit Sarovar | ✔ | |||||||||||
| Brahman Dharamshala & Chhattravas | 125 | 45 | 29 | 3 | ✔ | ✔ | 9 | ✖ | ✖ | 2 | 2 | 33 |
| Guru Ramdas Saray | ✖ | 55 | ✖ | 1 | 1 | ✔ | 14 | 20 | ✖ | 1 | 1 | 14 |
| Gurudwara Sahib Pathshahi 6th | ✖ | 11 | ✖ | 1 | ✔ | ✔ | ✖ | ✖ | ✖ | 3 | ✔ | ✖ |
| Jogi Samaj Dharamshala | 48 | ✖ | ✖ | 1 | 1 | 1 | ✖ | ✖ | 1 | ✖ | 2 | ✖ |
| Pal Gadaria Dharamshala | 77 | 12 | ✖ | 3 | 1 | 1 | ✖ | 11 | ✖ | 1 | 1 | 4 |
| Panjabi Dharamshala | ✖ | 42 | 3 | 3 | ✖ | ✖ | 10 | 32 | 7 | 1 | 1 | 29 |
| Krishandham Dharamshala | 50 | 20 | ✖ | 5 | 1 | ✖ | 7 | 20 | ✖ | ✖ | 2 | ✖ |
| Ladwa | ✔ | |||||||||||
| Siwalay Ramkundi Dharamshala | ✔ | |||||||||||
| Vardh Ashram | ✔ | |||||||||||
| Choti Dharamshala | ✔ | |||||||||||
| Anaj mandi Dharamshala | ✔ | |||||||||||
| Kashyap Rajput Dharamshala | ✔ | |||||||||||
| Brahman Dharamshala | ✔ | |||||||||||
| Lala Darshanlal Dharamshala | ✔ | |||||||||||
| Shahabad | ✔ | |||||||||||
| Arya Samaj Mandir | ✔ | |||||||||||
| Bala Sundri | ✔ | |||||||||||
| Ravi Dass Dharamshala | ✔ | |||||||||||
| Durga Mandir Dharamshala | ✔ | |||||||||||
| Shiv Mandir Dharamshala | ✔ | |||||||||||
| Aggarwal Dharamshala | ✔ | |||||||||||
| Panna Lal Dharamshala | ✔ | |||||||||||
| Satjinda Dharamshala | ✔ | |||||||||||
| Khalsa Sarbat Bhawan | ✔ | |||||||||||
| Pehowa | ✔ | |||||||||||
| Aggarwal Dharamshala | ✔ | |||||||||||
| Aahluwaliya Dharamshala | ✔ | |||||||||||
| Balmiki Dharamshala | ✔ | |||||||||||
| Balmiki Dharamshala(Indra Basti) | ✔ | |||||||||||
| Chintpurni Dharamshala | ✔ | |||||||||||
| Dhiman Dharamshala | ✔ | |||||||||||
| Harizan Dharamshala | ✔ | |||||||||||
| Jangamjogi Dharamshala | ✔ | |||||||||||
| Kailash dham | ✔ | |||||||||||
| Mata Bala Sundri Dharamshala | ✔ | |||||||||||
| Panjabi Dharamshala | ✔ | |||||||||||
| Sita devi Dharamshala | ✔ | |||||||||||
| Shorgir Dharamshala | ✔ | |||||||||||
| Vyas Dharamshala | ✔ |
Hotels & Restaurant
| Name | Mobile Number | Review Count | Rating | Catagory | Address | Location |
| GRAND TAJ HOTEL& BANQUETS HALL. | 9812282892 | 116 | 3.9 | Hotel | SCO NO 243, 244P, Sector 10, Kurukshetra, Haryana 136118 | Kurukshetra |
| Divine Clarks Inn Suites | 1744233700 | 1578 | 4.3 | Hotel | Divine City Centre, Divine Clarks Inn Suites, Pipli Rd, DD colony, Kurukshetra, Haryana 136118 | Kurukshetra |
| Hotel Tirupati | 9254390718 | 296 | 4.1 | Hotel | Railway Rd, near Main Railway Station, New Colony, Kurukshetra, Haryana 136118 | Kurukshetra |
| OYO Kohinoor Guest House | 1244330575 | 10 | 4.5 | Hotel | Amin Rd, Brahma Colony, Thanesar, Kurukshetra, Haryana 136118 | Thanesar |
| OYO 67312 Hotel H | 1246201166 | 152 | 3.5 | Hotel | 1, Pipli Rd, Sector 7, Kurukshetra, Haryana 136131 | Kurukshetra |
| Hotel Alpine | 9416036801 | 604 | 3.7 | Hotel | XVF8+RW4, Pipli Rd, opp. New Bus Stand, DD colony, Kurukshetra, Haryana 136131 | Kurukshetra |
| Hotel Patiala | 7494882006 | 1837 | 4.9 | Hotel | Fly Over Pataila, near Brahma Chownk, Bank Colony, Sunderpur, Kurukshetra, Haryana 136118 | Kurukshetra |
| Hotel Deluxe | 8295265003 | 4 | 5 | Hotel | XVGH+72M, DD colony, Kurukshetra, Haryana 136118 | Kurukshetra |
| Hotel JIIO | 9671396675 | 32 | 4.7 | Hotel | Pipli Rd, Sector 2, Kurukshetra, Haryana 136131 | Kurukshetra |
| Hotel Amber | 520 | 4.2 | Hotel | Pipli Rd, Urban Estate, Sector 7, Kurukshetra, Haryana 136118 | Kurukshetra | |
| SAFFRON HOTEL AND BANQUETS | 9812501516 | 4661 | 4.1 | Hotel | Regional Office, Pipli Rd, opp. P.N.B, Urban Estate, Sector 7, Kurukshetra, Haryana 136118 | Kurukshetra |
| D k radiance | 70 | 3.8 | Hotel | Sco 234, Sector 10, Kurukshetra, Haryana 136118 | Kurukshetra | |
| Hotel M.G Grand | 9017722334 | 1167 | 4.4 | Hotel | Pipli Rd, Opposite Sector 13, Mohan Nagar, Kurukshetra, Haryana 136118 | Kurukshetra |
| Hotel Krishna ,Kurukshetra | 7357010002 | 109 | 3.7 | Hotel | road, opp. Theme Park, near Panorama museum, Jogiyan Colony, Kurukshetra University, Kurukshetra, Thanesar, Haryana 136118 | Kurukshetra |
| Ambros Hotel & Lounge. | 9466450009 | 784 | 4 | Hotel | l-206, Pipli, Kurukshetra, Haryana 136131 | Kurukshetra |
| Hotel D9 Kurukshetra | 7419777001 | 13 | 4.5 | Hotel | KDB Rd, opposite HDFC Bank, Vishwas Complex-2, Kurukshetra, Thanesar, Haryana 136118 | Kurukshetra |
| Hotel Kimaya | 1744270322 | 1295 | 3.6 | Hotel | XRCR+M4H, Red Rd, opposite HP Petrol Pump, Sector 17, Kurukshetra, Haryana 136118 | Kurukshetra |
| Hotel Kissan | 55 | 4.4 | Hotel | Divine Business Park, Kurukshetra, Haryana 136131 | Kurukshetra | |
| Parakeet Resort | 6361 | 3.7 | Motel | XVFV+X23, Jammu - Delhi Rd, Sector 2, Kurukshetra, Haryana 136131 | Kurukshetra | |
| GRAND TAJ HOTEL& BANQUETS HALL. | 9812282892 | 116 | 3.9 | Hotel | SCO NO 243, 244P, Sector 10, Kurukshetra, Haryana 136118 | Kurukshetra |
| Divine Clarks Inn Suites | 1744233700 | 1585 | 4.3 | Hotel | Divine City Centre, Divine Clarks Inn Suites, Pipli Rd, DD colony, Kurukshetra, Haryana 136118 | Kurukshetra |
| Hotel Tirupati | 9254390718 | 296 | 4.1 | Hotel | Railway Rd, near Main Railway Station, New Colony, Kurukshetra, Haryana 136118 | Kurukshetra |
| Hotel Heritage | 9034153305 | 688 | 3.8 | Hotel | SH 6, Sector 7, Kurukshetra, Haryana 136118 | Kurukshetra |
| Hotel Amari | 9416265073 | 40 | 4.1 | Hotel | Pipli Rd, near Coca Cola Agency, Urban Estate, Sector 7, Kurukshetra, Haryana 136118 | Kurukshetra |
| OYO Kohinoor Guest House | 1244330575 | 10 | 4.5 | Hotel | Amin Rd, Brahma Colony, Thanesar, Kurukshetra, Haryana 136118 | Thanesar |
| OYO 67312 Hotel H | 1246201166 | 152 | 3.5 | Hotel | 1, Pipli Rd, Sector 7, Kurukshetra, Haryana 136131 | Kurukshetra |
| Hotel Alpine | 9416036801 | 604 | 3.7 | Hotel | XVF8+RW4, Pipli Rd, opp. New Bus Stand, DD colony, Kurukshetra, Haryana 136131 | Kurukshetra |
| Hotel Patiala | 7494882006 | 1837 | 4.9 | Hotel | Fly Over Pataila, near Brahma Chownk, Bank Colony, Sunderpur, Kurukshetra, Haryana 136118 | Kurukshetra |
| Hotel Deluxe | 8295265003 | 4 | 5 | Hotel | XVGH+72M, DD colony, Kurukshetra, Haryana 136118 | Kurukshetra |
| Super Townhouse Brahma Sarovar formerly Krishna mahal | 1244330599 | 128 | 4.5 | Hotel | Khasra No 9, Kita -1, Braham Sarovar, opposite Main Gate, Railway Station Aea, Thanesar, Kurukshetra, Haryana 136118 | Thanesar |
| Hotel JIIO | 9671396675 | 32 | 4.7 | Hotel | Pipli Rd, Sector 2, Kurukshetra, Haryana 136131 | Kurukshetra |
| JD Hotel & Lounge | 7988211751 | 339 | 4.5 | Hotel | Jaat Dharamshala Street, near Birla Mandir, Railway Station Aea, Kurukshetra, Thanesar, Haryana 136118 | Kurukshetra |
| Hotel Amber | 520 | 4.2 | Hotel | Pipli Rd, Urban Estate, Sector 7, Kurukshetra, Haryana 136118 | Kurukshetra | |
| SAFFRON HOTEL AND BANQUETS | 9812501516 | 4661 | 4.1 | Hotel | Regional Office, Pipli Rd, opp. P.N.B, Urban Estate, Sector 7, Kurukshetra, Haryana 136118 | Kurukshetra |
| D k radiance | 70 | 3.8 | Hotel | Sco 234, Sector 10, Kurukshetra, Haryana 136118 | Kurukshetra | |
| Hotel Kavish | 7206647709 | 96 | 4.3 | Hotel | XV92+W42, Kurukshetra, Haryana 136118 | Kurukshetra |
| Hotel Celestial by 4KD Hotels | 8222832226 | 533 | 3.9 | Hotel | Unnamed Road, DD colony, Kurukshetra, Haryana 136131 | Kurukshetra |
| Hotel M.G Grand | 9017722334 | 1167 | 4.4 | Hotel | Pipli Rd, Opposite Sector 13, Mohan Nagar, Kurukshetra, Haryana 136118 | Kurukshetra |
| Hotel Velga | 9896483335 | 72 | 4.9 | Hotel | Railway Rd, near Parshuram Chowk, opposite Gandhi Park, Kurukshetra, Haryana 136118 | Kurukshetra |
| D k radiance | 70 | 3.8 | Hotel | Sco 234, Sector 10, Kurukshetra, Haryana 136118 | Kurukshetra | |
| Hotel Deluxe | 8295265003 | 4 | 5 | Hotel | XVGH+72M, DD colony, Kurukshetra, Haryana 136118 | Kurukshetra |
| Hotel Celestial by 4KD Hotels | 8222832226 | 533 | 3.9 | Hotel | Unnamed Road, DD colony, Kurukshetra, Haryana 136131 | Kurukshetra |
| Hotel Amber | 520 | 4.2 | Hotel | Pipli Rd, Urban Estate, Sector 7, Kurukshetra, Haryana 136118 | Kurukshetra | |
| SAFFRON HOTEL AND BANQUETS | 9812501516 | 4661 | 4.1 | Hotel | Regional Office, Pipli Rd, opp. P.N.B, Urban Estate, Sector 7, Kurukshetra, Haryana 136118 | Kurukshetra |
| Hotel Kissan | 55 | 4.4 | Hotel | Divine Business Park, Kurukshetra, Haryana 136131 | Kurukshetra | |
| Shivalik regency | 18 | 4.6 | Hotel | vishal mega mart, Near, Pipli Rd, DD colony, Kurukshetra, Haryana 136118 | Kurukshetra | |
| Ambros Hotel & Lounge. | 9466450009 | 784 | 4 | Hotel | l-206, Pipli, Kurukshetra, Haryana 136131 | Kurukshetra |
| Hotel New Aspire | 8168148727 | 49 | 5 | Hotel | Opp New Bus Stand Behind Boston Gym, near Divine Mall, Kurukshetra, Haryana 136118 | Kurukshetra |
| HOTEL AK EMPIRE | 9896709155 | 41 | 5 | Hotel | Dhand - Kurukshetra Rd, near 3rd gate, Canal Colony, Kurukshetra, Narkatari, Haryana 136119 | Kurukshetra |
| Mid Town Resorts | 9466652103 | 238 | 3.9 | Resort hotel | 109/11, Mohan Nagar, Kurukshetra, Haryana 136118 | Kurukshetra |
| Hotel O JC Luxury Hotel | 1244330575 | 2 | 3 | Hotel | Govind garh, 379 part, Br school chowk, Dara Kalan, Thanesar, Kurukshetra, Haryana 136118 | Thanesar |
| Hotel Preet | 9 | 4.9 | Hotel | 1st Floor, Karne K Baad Left Side, Old Bus Stand, Rotary Chownk Chhoth Bazar, Railway Fatak Paar, Kurukshetra, Haryana 136118 | Kurukshetra | |
| VETA Hotel & Banquets | 9808822222 | 1899 | 4.4 | Hotel | Grand Trunk Rd, Umri, Kurukshetra, Umri, Haryana 136131 | Kurukshetra |
| One Pluse Hotel | 2 | 4.5 | Hotel | XVF8+V83, Pipli Rd, opp. New Bus Stand, DD colony, Thanesar, Kurukshetra, Haryana 136118 | Thanesar | |
| Parakeet Resort | 6361 | 3.7 | Motel | XVFV+X23, Jammu - Delhi Rd, Sector 2, Kurukshetra, Haryana 136131 | Kurukshetra | |
| Hotel 9th Planet | 8929232132 | 774 | 3.8 | Hotel | XVF6+HCV, State Highway 6, Mohan Nagar, Pipli Rd, DD colony, Kurukshetra, Haryana 136118 | Kurukshetra |
| HOTEL MOON LITE | 4 | 4 | Hotel | HOTEL MOON LITE, RAJ MARKET, Sector 17, Thanesar, Kurukshetra, Haryana 136118 | Thanesar | |
| Hotel Gold Regency | 24 | 4.3 | Hotel | XVF8+RF8, District Ct Rd, DD colony, Kurukshetra, Haryana 136118 | Kurukshetra | |
| Hotel HR inn | Hotel | XVG8+2M7, DD colony, Kurukshetra, Haryana 136131 | Kurukshetra | |||
| Hotel Fusion & Restaurant | 9466265073 | 128 | 3.9 | Hotel | Pipli Rd, near hotel bliss, Sector 2, Kurukshetra, Haryana 136131 | Kurukshetra |
| Hotel ACE | 8570849272 | 96 | 3.7 | Hotel | XVF9+49W, SCO - 242, Sector-7 and Sector-10 Dividing Rd, Sector 10, Kurukshetra, Haryana 136118 | Kurukshetra |
| Everland Sanjog Resort | 8813000030 | 203 | 4.1 | Banquet hall | Everland Sanjog Resorts, Jhansa Rd, near mata bhadarkali mandir, Kurukshetra, Haryana 136118 | Kurukshetra |
| Home Stay Hotel | 9466788799 | 39 | 4.1 | Hotel | Sardara Singh Market, Chowk, near Birla Mandir, Railway Station Aea, Thanesar, Haryana 136118 | Thanesar |
| Hotel Lee Merydein | 1744239999 | 443 | 3.8 | Hotel | IIIrd Gate, Dhand Road, near Gurukul, Kurukshetra, Haryana 136119 | Kurukshetra |
| Hotel Comfort Zone | 9813451460 | 118 | 3.9 | Hotel | Street Number 3, Kurukshetra University, Thanesar, Narkatari, Haryana 136119 | Thanesar |
| Hotel Silver Sand | 194 | 3.5 | Hotel | XRCQ+R8C, SH 6, Sector 17, Thanesar, Kurukshetra, Haryana 136118 | Thanesar | |
| Golden Hut Restaurants & Rooms In Kurukshetra | 9728516312 | 15518 | 4.4 | Dhaba | Umri Chowk, NH1, Kurukshetra, Haryana 136131 | Kurukshetra |
| Bikanervala | Kurukshetra | 9991040555 | 1119 | 4.1 | Family restaurant | Plot No. 22, 100 feet, KDB Rd, adjacent KR Palace, New Grain Market, Kurukshetra, Thanesar, Haryana 136118 | Kurukshetra |
| Golden Hut Restaurants & Rooms In Kurukshetra | 9728516312 | 15518 | 4.4 | Dhaba | Umri Chowk, NH1, Kurukshetra, Haryana 136131 | Kurukshetra |
| Bikanervala | Kurukshetra | 9991040555 | 1119 | 4.1 | Family restaurant | Plot No. 22, 100 feet, KDB Rd, adjacent KR Palace, New Grain Market, Kurukshetra, Thanesar, Haryana 136118 | Kurukshetra |
Rest House
- Circuit House, Kurukshetra
- Guest House, Kurukshetra University
- Guest House, NIT
- Sainik Rest House
- B.B.M.B. Rest House
- Panchayat Bhawan
- Hirmi Hostel (Irrigation Dept.)
- Youth Hostel, Pipli
- Canal Rest House, Jyotisar
- PWD Rest House, Pipli, GT Road
- PWD Rest House, Ladwa
- PWD Rest House, Shahabad
- Civil Rest House, Pehowa
- Yatrika (Haryana Tourism), Pehowa
- Canal Rest House, Pehowa
- Related Links
Resorts
| S. No | Resort Name | Location/ Landmark | City |
|---|---|---|---|
| 1 | Mid Town Resort | Near Jindal House | Kurukshetra |
| 2 | Royal Resort | Near Holy Child School, Pipli Road | Kurukshetra |
| 3 | Taj Palace | Near Goyal Gas Agency, Bye Pass Road | Kurukshetra |
| 4 | Gymkhana Club | — | Kurukshetra |
| 5 | Grand Arena | Near Police Line, Pipli Road | Kurukshetra |
| 6 | Heritage Garden | Pipli Road | Kurukshetra |
| 7 | Krishna Garden (Punjabi Dharamshala) | Near Sannehit Sarovar | Kurukshetra |